iCafé Interactive
Nutrition Menu
| Sunrise Cafe | Cal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacon, Slices | 90 | 7 | 2 | 0 | 15 | 270 | 0 | 0 | 0 | 0 | 5 | |
| Sausage, Patty 2oz Wide | 240 | 24 | 9 | 0 | 35 | 320 | 0 | 0 | 0 | 0 | 6 | |
| Sausage, Smoked - Link | 270 | 24 | 9 | 50 | 820 | 2 | 10 | |||||
| Sausage, Link Turkey 1 oz |
|
60 | 4 | 1 | 0 | 20 | 200 | 0 | 0 | 0 | 0 | 5 |
| Bologna Slices |
|
180 | 16 | 7 | 35 | 660 | 1 | 0 | 0 | 6 | ||
| Breakfast Steak Patty |
|
260 | 16 | 5 | 0 | 35 | 590 | 17 | 1 | 0 | 0 | 0 |
| French Toast, Cinnamon | 390 | 8 | 2 | 0 | 190 | 680 | 64 | 3 | 20 | 16 | 15 | |
| Hash Brown Potatoes |
|
80 | 1 | 0 | 0 | 0 | 330 | 15 | 1 | 0 | 0 | 1 |
| Grits, 12 oz |
|
160 | 0 | 0 | 0 | 0 | 370 | 37 | 3 | 1 | 0 | 4 |
| cold cereal | ||||||||||||
| Scrambled Eggs, |
|
190 | 12 | 4 | 0 | 465 | 180 | 0 | 0 | 0 | 0 | 16 |
| Omelette, Three Egg & Cheese |
|
350 | 26 | 10 | 1 | 655 | 760 | 2 | 0 | 2 | 0 | 24 |
| Breakfast sandwich w/ toast/bread | ||||||||||||
| Biscuit, w/ Bacon, Egg, and Cheese | 470 | 29 | 22 | 0 | 155 | 1470 | 36 | 1 | 5 | 1 | 15 | |
| Biscuit w/1.5 oz Sausage Patty, Egg, and Cheese | 640 | 45 | 27 | 0 | 305 | 1800 | 37 | 1 | 5 | 1 | 20 | |
| Biscuit, w/ Steak, Egg and Cheese | 680 | 39 | 17 | 0 | 295 | 1840 | 57 | 2 | 3 | 0 | 25 | |
| Biscuit w/ Sausage Link, Egg & Cheese | 620 | 42 | 26 | 0 | 295 | 1750 | 36 | 1 | 5 | 1 | 22 | |
| Biscuit w/ Scrambled Eggs and Cheese |
|
460 | 29 | 21 | 0 | 265 | 1360 | 36 | 1 | 4 | 1 | 14 |
| Biscuit w/ 2 oz Sausage Patty and scrambled egg | 630 | 47 | 26 | 0 | 280 | 1340 | 35 | 1 | 3 | 1 | 17 | |
| Biscuit w/ Sausage Link and Egg | 550 | 36 | 23 | 0 | 275 | 1410 | 35 | 1 | 4 | 1 | 19 | |
| Biscuit w/ Sausage Link and Egg | 500 | 31 | 20 | 0 | 285 | 1410 | 36 | 1 | 3 | 1 | 20 | |
| Biscuit w/ Bacon and Egg | 440 | 26 | 19 | 0 | 250 | 1150 | 35 | 1 | 3 | 1 | 13 | |
| Biscuit w/ Steak and Egg | 630 | 37 | 22 | 0 | 275 | 1600 | 53 | 2 | 3 | 1 | 22 | |
| Biscuit, w/ Sausage Patty | 550 | 41 | 25 | 0 | 35 | 1260 | 34 | 1 | 3 | 1 | 10 | |
| Steak Biscuit | 490 | 27 | 19 | 0 | 20 | 1450 | 50 | 2 | 3 | 1 | 12 | |
| Biscuit w/ Bacon | 350 | 20 | 17 | 0 | 10 | 1070 | 34 | 1 | 3 | 1 | 7 | |
| Biscuit w/ Smoked Sausage Link | 470 | 30 | 21 | 0 | 30 | 1340 | 35 | 1 | 4 | 1 | 12 | |
| Biscuit w/ Turkey Sausage Links | 420 | 25 | 18 | 0 | 40 | 1330 | 35 | 1 | 3 | 1 | 13 | |
| Tater Tots, Fried 3 oz |
|
170 | 11 | 1 | 0 | 0 | 950 | 18 | 1 | 0 | 0 | 2 |
| Pancakes, Buttermilk | 110 | 2 | 0 | 0 | 0 | 290 | 18 | 0 | 4 | 0 | 2 | |
| Biscuit - Southern Style | 300 | 17 | 16 | 0 | 0 | 940 | 34 | 1 | 3 | 4 | ||
| Biscuit w/ Sausage Gravy | 610 | 43 | 26 | 0 | 40 | 1570 | 41 | 1 | 6 | 1 | 12 | |
| Sausage, Gravy |
|
90 | 7 | 2 | 1 | 10 | 260 | 4 | 0 | 2 | 0 | 3 |
| Sausage Muffin | 280 | 13 | 7 | 0 | 5 | 630 | 35 | 1 | 1 | 0 | 5 | |
| Banana Nut Muffin | 390 | 17 | 2 | 0 | 35 | 460 | 53 | 1 | 27 | 22 | 5 | |
| Glorious Morning Muffin | 430 | 25 | 4 | 0 | 45 | 450 | 47 | 2 | 28 | 5 | ||
| Cranberry Nut Muffin | 350 | 14 | 2 | 0 | 0 | 330 | 50 | 2 | 26 | 7 | ||
| Lemon Poppy-seed Muffin | 390 | 17 | 3 | 0 | 50 | 280 | 52 | 1 | 29 | 28 | 5 | |
| Orange Blossom Muffin | 360 | 16 | 3 | 0 | 50 | 260 | 51 | 1 | 29 | 28 | 3 | |
| Blueberry Muffin | 400 | 16 | 3 | 0 | 50 | 480 | 56 | 2 | 32 | 6 | ||
| Chocolate Chocolate Chip Muffin | 460 | 23 | 6 | 0 | 60 | 340 | 57 | 3 | 35 | 7 | ||
| Apple Cinnamon Muffin | 440 | 22 | 5 | 0 | 60 | 420 | 56 | 1 | 30 | 5 | ||
| Banana Nut Muffin | 470 | 23 | 3 | 0 | 45 | 380 | 59 | 0 | 33 | 6 | ||
| StockMarket | Cal | |||||||||||
| bowl soup | ||||||||||||
| cup of soup | ||||||||||||
| American Grille | Cal | |||||||||||
| Hamburger, 5.3 oz | 390 | 19 | 6 | 0 | 100 | 710 | 29 | 1 | 5 | 26 | ||
| Hamburger, 5.3 oz w/ Cheese | 470 | 24 | 10 | 0 | 120 | 1090 | 31 | 1 | 6 | 4 | 30 | |
| Hamburger, Bacon Cheese | 660 | 33 | 13 | 0 | 135 | 1460 | 48 | 2 | 10 | 7 | 38 | |
| BLT Sandwich | 350 | 13 | 4 | 0 | 25 | 790 | 41 | 3 | 6 | 4 | 14 | |
| Grilled Cheese Sandwich | 290 | 18 | 7 | 0 | 25 | 870 | 27 | 0 | 4 | 0 | 9 | |
| Grilled Chicken Breast Sandwich |
|
350 | 10 | 1 | 0 | 105 | 360 | 26 | 1 | 3 | 0 | 36 |
| Fried Chicken Breast Sandwich | 440 | 17 | 2 | 0 | 50 | 1010 | 48 | 2 | 6 | 4 | 24 | |
| Chicken Tenders | 280 | 14 | 2 | 0 | 35 | 770 | 21 | 1 | 0 | 0 | 17 | |
| Chicken Tender Basket | 790 | 40 | 5 | 0 | 70 | 1980 | 73 | 4 | 0 | 0 | 35 | |
| Philly-Style Cheese Steak on flatbread | 570 | 28 | 12 | 0 | 85 | 1410 | 46 | 2 | 4 | 1 | 32 | |
| Philly-Style Cheese Chicken on flatbread | 500 | 19 | 8 | 0 | 95 | 1260 | 48 | 2 | 5 | 1 | 32 | |
| French Fries |
|
230 | 12 | 1 | 0 | 0 | 430 | 31 | 2 | 0 | 0 | 2 |
| French Fried Onion Rings |
|
580 | 36 | 4 | 0 | 0 | 1510 | 56 | 2 | 8 | 3 | 5 |
| Grill Combo | ||||||||||||
| American Cheese, Slice |
|
70 | 6 | 3 | 0 | 20 | 330 | 0 | 0 | 0 | 3 | |
| Carta Classico | Cal | |||||||||||
| Fresh Baked Classic Cheese Pizza 16" |
|
370 | 15 | 6 | 0 | 30 | 770 | 45 | 2 | 2 | 1 | 14 |
| Fresh Baked Classic Pepperoni Pizza (16") | 420 | 20 | 7 | 0 | 40 | 920 | 44 | 0 | 5 | 0 | 15 | |
| Pizza special | ||||||||||||
| Market Oasis | Cal | |||||||||||
| Royal Cup Coffee 8 oz | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Royal Cup Coffee 12 oz | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Coffee of the Day, Tall (12 oz) | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | ||
| Coffee of the Day, Grande (16 oz) | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | ||
| Hot Tea |
|
0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Hot Tea |
|
0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Smoothie | ||||||||||||
| Hot Chocolate | ||||||||||||
| Milk | ||||||||||||
| Milk | ||||||||||||
| Tropicana juices, carton | ||||||||||||
| Powerade/Large water (not Dasani/Smart) | ||||||||||||
| Bottled soda | ||||||||||||
| Energy drink, 1.99 | ||||||||||||
| V-8 | ||||||||||||
| Crystal Light To Go | ||||||||||||
| DELIcious | Cal | |||||||||||
| Deli Sandwich | ||||||||||||
| Half Sandwich | ||||||||||||
| Deli Combo | ||||||||||||
| Out of the Box, pre order | ||||||||||||
| Sweet Things | Cal | |||||||||||
| Yogurt Parfait w/ Granola |
|
340 | 8 | 2 | 0 | 5 | 115 | 57 | 3 | 35 | 22 | 11 |
| Yogurt Parfait w/ Fresh Strawberry & Granola |
|
310 | 8 | 1 | 0 | 5 | 90 | 51 | 4 | 30 | 17 | 9 |
| Yogurt Parfait w/ Blueberries |
|
320 | 8 | 1 | 0 | 5 | 90 | 55 | 4 | 33 | 17 | 9 |
| Banana Pudding Parfait | 440 | 18 | 9 | 0 | 0 | 250 | 68 | 2 | 47 | 6 | 4 | |
| Brownie Chocolate Pudding Parfait | 750 | 40 | 34 | 0 | 15 | 500 | 93 | 3 | 64 | 23 | 6 | |
| Oreo Pudding Cup | 630 | 28 | 11 | 0 | 0 | 580 | 90 | 2 | 58 | 10 | 7 | |
| Apple Cobbler | 240 | 9 | 4 | 0 | 0 | 220 | 39 | 0 | 23 | 2 | ||
| Apple Crisp w/ Oatmeal Crisp Topping | 90 | 1 | 0 | 0 | 0 | 10 | 22 | 1 | 10 | 10 | 0 | |
| Chocolate Chip Cookies | 510 | 24 | 12 | 0 | 30 | 390 | 68 | 3 | 42 | 6 | ||
| Oatmeal Raisins Cookies | 480 | 21 | 10 | 0 | 30 | 390 | 68 | 3 | 36 | 29 | 6 | |
| Sugar Butter Cookies | 530 | 22 | 11 | 0 | 45 | 440 | 72 | 0 | 41 | 6 | ||
| Strawberry Shortcake Cookies | 480 | 21 | 10 | 0 | 30 | 390 | 71 | 0 | 48 | 44 | 3 | |
| Turtle Cookies | 540 | 27 | 12 | 0 | 30 | 420 | 66 | 1 | 45 | 6 | ||
| White Macadamia Nut Cookies | 510 | 27 | 12 | 0 | 30 | 360 | 66 | 0 | 32 | 6 | ||
| Peanut Butter Cookies | 510 | 27 | 11 | 0 | 30 | 480 | 57 | 1 | 33 | 9 | ||
| Vanilla Pudding Cup | 350 | 15 | 8 | 0 | 290 | 51 | 0 | 40 | 6 | 3 | ||
| Chocolate Pudding Parfait w/ Sprinkles |
|
320 | 9 | 9 | 0 | 0 | 320 | 53 | 2 | 41 | 5 | |
| Regular Cake | ||||||||||||
| Peach Cobbler | 220 | 7 | 3 | 0 | 0 | 160 | 37 | 0 | 23 | 2 | ||
| Chocolate Brownies | 370 | 9 | 3 | 0 | 0 | 340 | 67 | 2 | 46 | 34 | 4 | |
| Rice Krispie Treats | 420 | 11 | 2 | 2 | 0 | 330 | 75 | 0 | 36 | 3 | 2 |
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request.
